Bank of America 500 Driver # Points
Lowe's Motor Speedway 48 160
October 11, 2008 24 147
07 127
Race 31 of 36 17 45
18 165
Player is awarded most points for this week. 20 135
WEEKLY SUMMARY: Points Poles Wins 31 190
Gary Ade 581 0 0 99 64
Jed Stevens 635 0 1 29 124
Dennis Ishmael 808 0 1 11 115
Mitch Ade 0 0 0 88 55
Zach Holthaus 575 0 1 2 165
Donald Beyers 688 0 1 5 76
Wil Beyers 340 0 0 1 126
Joe Besjak 524 0 0 12 105
Chris Mercer 483 0 0 16 151
Cody Kleiner 747 0 0 8 138
Matt Jones 773 0 1 26 155
Bryan Bender 785 0 1 43 112
Josh Ishmael  510 0 0 9 170
Jason Goodin 692 0 0 42 61
Josh Oary 738 0 0 41 123
Chris Dressen 426 0 0 6 139
96 49
19 103
RACE SUMMARY:     7 78
Pole NA 38 88
Victory Jeff Burton 15 85
22 82
PLAYER SUMMARY: Player has turned in their weekly picks. 83 114
This is the players franchise driver. 77 97
01 94
Gary Ade Chris Mercer 40 0
PLAYER 1 Points PLAYER 9 Points 28 37
24 147 18 165 66 106
5 76 17 45 70 43
43 112 29 124 45 58
19 103 96 49 21 79
66 106 42 61 10 70
28 37 00 39 00 39
Total: 581 Total: 483 44 72
78 52
Jed Stevens Cody Kleiner 84 46
PLAYER 2 Points PLAYER 10 Points 55 96
88 55 48 160 27 0
31 190 9 170 109 0
99 64 5 76 0 0
16 151 43 112
8 138 41 123
28 37 66 106
Total: 635 Total: 747
Dennis Ishmael Matt Jones
PLAYER 3 Points PLAYER 11 Points
24 147 48 160
31 190 31 190
26 155 99 64
6 139 83 114
8 138 6 139
00 39 66 106
Total: 808 Total: 773
Mitch Ade Bryan Bender
PLAYER 4 Points PLAYER 12 Points
0 0 20 135
0 0 17 45
0 0 31 190
0 0 16 151
0 0 9 170
0 0 01 94
Total: 0 Total: 785
Zach Holthaus Josh Ishmael
PLAYER 5 Points PLAYER 13 Points
88 55 88 55
31 190 48 160
17 45 99 64
9 170 43 112
5 76 5 76
00 39 70 43
Total: 575 Total: 510
Donald Beyers Jason Goodin
PLAYER 6 Points PLAYER 14 Points
48 160 12 105
31 190 07 127
2 165 17 45
96 49 9 170
7 78 6 139
84 46 66 106
Total: 688 Total: 692
Wil Beyers Josh Oary
PLAYER 7 Points PLAYER 15 Points
88 55 48 160
17 45 20 135
42 61 2 165
7 78 8 138
96 49 22 82
78 52 45 58
Total: 340 Total: 738
Joe Besjak Chris Dressen
PLAYER 8 Points PLAYER 16 Points
48 160 17 45
29 124 29 124
99 64 7 78
38 88 38 88
96 49 78 52
00 39 00 39
Total: 524 Total: 426