Dodge Challenger 500 Driver # Points
Darlington Raceway 48 124
May 10, 2008 24 170
07 118
Race 11 of 36 17 155
18 195
Player is awarded most points for this week. 20 100
WEEKLY SUMMARY: Points Poles Wins 31 134
Gary Ade 620 0 0 99 170
Jed Stevens 795 0 1 29 46
Dennis Ishmael 621 0 0 11 151
Mitch Ade 0 0 0 88 165
Zach Holthaus 613 0 0 2 132
Donald Beyers 696 0 0 5 58
Wil Beyers 619 0 0 1 126
Joe Besjak 726 0 0 12 52
Chris Mercer 632 0 1 16 39
Cody Kleiner 701 0 0 8 115
Matt Jones 644 0 1 26 135
Bryan Bender 702 0 0 43 109
Josh Ishmael  637 0 0 9 102
Jason Goodin 516 0 0 42 94
Josh Oary 687 0 1 41 67
Chris Dressen 796 0 0 6 160
96 90
19 37
RACE SUMMARY:     7 64
Pole Greg Biffle 38 108
Victory Kyle Busch 15 55
22 138
PLAYER SUMMARY: Player has turned in their weekly picks. 83 88
This is the players franchise driver. 77 49
01 76
Gary Ade Chris Mercer 40 61
PLAYER 1 Points PLAYER 9 Points 28 147
24 170 18 195 66 112
07 118 29 46 70 0
16 39 11 151 45 40
9 102 15 55 21 73
8 115 8 115 10 48
01 76 78 70 00 79
Total: 620 Total: 632 44 106
78 70
Jed Stevens Cody Kleiner 84 82
PLAYER 2 Points PLAYER 10 Points 55 91
88 165 48 124 27 0
11 151 24 170 34 0
18 195 99 170 0 0
1 126 12 52
12 52 8 115
44 106 78 70
Total: 795 Total: 701
Dennis Ishmael Matt Jones
PLAYER 3 Points PLAYER 11 Points
24 170 48 124
20 100 18 195
07 118 17 155
16 39 16 39
83 88 12 52
44 106 00 79
Total: 621 Total: 644
Mitch Ade Bryan Bender
PLAYER 4 Points PLAYER 12 Points
0 0 20 100
0 0 07 118
0 0 99 170
0 0 8 115
0 0 22 138
0 0 40 61
Total: 0 Total: 702
Zach Holthaus Josh Ishmael
PLAYER 5 Points PLAYER 13 Points
88 165 88 165
11 151 24 170
19 37 20 100
16 39 16 39
8 115 9 102
44 106 40 61
Total: 613 Total: 637
Donald Beyers Jason Goodin
PLAYER 6 Points PLAYER 14 Points
48 124 12 52
07 118 11 151
17 155 43 109
5 58 41 67
26 135 5 58
44 106 00 79
Total: 696 Total: 516
Wil Beyers Josh Oary
PLAYER 7 Points PLAYER 15 Points
88 165 48 124
29 46 18 195
11 151 88 165
12 52 16 39
1 126 8 115
00 79 77 49
Total: 619 Total: 687
Joe Besjak Chris Dressen
PLAYER 8 Points PLAYER 16 Points
48 124 17 155
88 165 11 151
07 118 88 165
1 126 12 52
9 102 1 126
55 91 28 147
Total: 726 Total: 796